Certifications
A certification is a credential from a professional association, earned by exam. A license is permission from a state. Many states accept one for the other, so the two tables belong together: this one, and licensing by state.
Speeds are words per minute of dictation; a leg is one timed take. Figures come from the association pages linked below and were checked on 2026-11-08. Where a page did not state a figure we say so rather than fill it in.
| Credential | Body | Skills legs | Accuracy | Written test | Needs first |
|---|---|---|---|---|---|
| RSR Registered Skilled Reporter | NCRA | 160 wpm literary, 180 wpm jury charge, 200 wpm testimony (q and a) | not stated | No | not stated |
| RPR Registered Professional Reporter | NCRA | 180 wpm literary, 200 wpm jury charge, 225 wpm testimony (q and a) | 95% | Yes | Open to current or aspiring stenographic reporters; NCRA membership is not required to test, but to use the credential you must become a registered NCRA member within 30 days of passing all parts. |
| RMR Registered Merit Reporter | NCRA | 200 wpm literary, 240 wpm jury charge, 260 wpm testimony (q and a) | 95% | No | Current NCRA membership and a current RPR. |
| RDR Registered Diplomate Reporter (details being confirmed) | NCRA | none (written only) | not stated | Yes | A current RMR. NCRA's RMR page states that earning the RMR makes you eligible for the RDR. |
| CRR Certified Realtime Reporter | NCRA | 200 wpm realtime literary | not stated | No | Must already hold the RPR. |
| CRC Certified Realtime Captioner | NCRA | 180 wpm realtime literary | not stated | Yes | not stated |
| CVR Certified Verbatim Reporter | NVRA | 180 wpm literary, 200 wpm jury charge, 225 wpm two-voice q and a | 95% | Yes | High school graduation or equivalent (or a higher degree) and NVRA membership in good standing. |
| CM Certificate of Merit (details being confirmed) | NVRA | 180 wpm literary, 200 wpm jury charge, 225 wpm two-voice q and a | 95% | Yes | High school graduation or equivalent (or a higher degree) and NVRA membership in good standing. |
| RVR Realtime Verbatim Reporter | NVRA | 180 wpm realtime, any one of literary, jury charge or two-voice q and a | 95% | No | A valid CVR (or CVR-M) and NVRA membership in good standing. |
| RCP-M Registered CART Provider, Master | NVRA | 225 wpm cart simulation at variable speeds up to 225 wpm | 97.5% | Yes | High school graduation or equivalent and NVRA membership in good standing. |
How students use this
The RPR's three legs (180, 200 and 225 wpm at 95 percent) are the speeds most schools build toward, and the speeds most state exams copy. If your state has its own exam, its licensing page says whether the RPR is accepted instead. The RSR is a stepping stone at 160 to 200 wpm. Realtime credentials (CRR, RVR) come after the base credential and are what separate the higher-paid work.
Sources
- National Court Reporters Association (NCRA) (checked 2026-11-08)
- National Verbatim Reporters Association (NVRA) (checked 2026-11-08)
Last reviewed 2026-11-08. If a board has changed a rule or fee since then, tell us through the contact page.